Flavours
Size
What's included
Salted Caramel Pea Protein Powder
Servings per container: 20
Serving size: 25g (2 rounded tablespoons)
| Avg Qty per 25g Serving | Avg Qty per 100g | |
| Energy | 422kJ | 1690kJ |
| Protein | 19.4g | 77.6g |
| - gluten | 0.0g | 0.0g |
| Fat, total | 2.2g | 8.7g |
| -saturated | 0.5g | 1.9g |
| Carbohydrates | 2.5g | 10.2g |
| -sugars | 0.2g | 1g |
| Sodium | 305mg | 1220mg |
| Iron | 5.6mg | 22.5mg |
Amino Acid Profile
*Essential amino acids are bolded
| Avg Qty per 25g Serving | Avg Qty per 100g | |
| Histadine | 0.5125g | 2.05g |
| Isoleucine | 0.8875g | 3.55g |
| Leucine | 1.525g | 6.1g |
| Lysine | 1.4075g | 5.63g |
| Methionine | 0.1825g | 0.73g |
| Phenylalanine | 1.025g | 4.1g |
| Threonine | 0.655g | 2.62g |
| Tryptophan | 0.165g | 0.66g |
| Valine | 0.985g | 3.94g |
| Alanine | 0.8025g | 3.21g |
| Arginine | 1.5625g | 6.25g |
| Aspartic Acid | 2.0g | 8.0g |
| Cystine | 0.1675g | 0.67g |
| Glutamic Acid | 3.17g | 12.68g |
| Glycine | 0.6825g | 2.73g |
| Proline | 0.7775g | 3.11g |
| Serine | 0.9125g | 3.65g |
| Tyrosine | 0.53g | 2.12g |
Chocolate Pea Protein Powder
Servings per container: 20
Serving size: 25g (2 rounded tablespoons)
| Avg Qty per 25g Serving | Avg Qty per 100g | |
| Energy | 421kJ | 1680kJ |
| Protein | 18.8g | 75.3g |
| - gluten | 0.0g | 0.0g |
| Fat, total | 2.6g | 10.6g |
| -saturated | 0.8g | 3.2g |
| Carbohydrates | 1.5g | 5.8g |
| -sugars | 0.1g | 0.2g |
| Sodium | 214mg | 857mg |
| Iron | 6.5mg | 25.9mg |
Amino Acid Profile
*Essential amino acids are bolded
| Avg Qty per 25g Serving | Avg Qty per 100g | |
| Histadine | 0.48g | 1.92g |
| Isoleucine | 0.8325g | 3.33g |
| Leucine | 1.43g | 5.72g |
| Lysine | 1.3225g | 5.29g |
| Methionine | 0.17g | 0.68g |
| Phenylalanine | 0.9625g | 3.85g |
| Threonine | 0.615g | 2.46g |
| Tryptophan | 0.155 | 0.62g |
| Valine | 0.925g | 3.7g |
| Alanine | 0.755g | 3.02g |
| Arginine | 1.465g | 5.86g |
| Aspartic Acid | 1.8775g | 7.51g |
| Cystine | 0.1575g | 0.63g |
| Glutamic Acid | 2.975g | 11.9g |
| Glycine | 0.64g | 2.56g |
| Proline | 0.73g | 2.92g |
| Serine | 0.8575g | 3.43g |
| Tyrosine | 0.4975g | 1.99g |
Vanilla Pea Protein Powder
Servings per container: 20
Serving size: 25g (2 rounded tablespoons)
| Avg Qty per 25g Serving | Avg Qty per 100g | |
| Energy | 423kJ | 1690kJ |
| Protein | 19.7g | 78.7g |
| -gluten | 0.0g | 0.0g |
| Fat, total | 2.2g | 8.8g |
| -saturated | 0.5g | 1.9g |
| Carbohydrates | 2.3g | 9.3g |
| -sugars | 0.1g | 0.4g |
| Sodium | 232mg | 927mg |
| Iron | 5.7mg | 22.8mg |
Amino Acid Profile
*Essential amino acids are bolded
| Avg Qty per 25g Serving | Avg Qty per 100g | |
| Histadine | 0.5175g | 2.07g |
| Isoleucine | 0.9g | 3.6g |
| Leucine | 0.835g | 3.34g |
| Lysine | 1.4275g | 5.71g |
| Methionine | 0.185g | 0.74g |
| Phenylalanine | 1.04g | 4.16g |
| Threonine | 0.665g | 2.66g |
| Tryptophan | 0.1675g | 0.67g |
| Valine | 1.00g | 4.00g |
| Alanine | 0.815g | 3.26g |
| Arginine | 1.585g | 6.34g |
| Aspartic Acid | 2.0275g | 8.11g |
| Cystine | 0.17g | 0.68g |
| Glutamic Acid | 3.215g | 12.86g |
| Glycine | 0.6925g | 2.77g |
| Proline | 0.7875g | 3.15g |
| Serine | 0.925g | 3.7g |
| Tyrosine | 0.5375g | 2.15g |
FAQ’s
See more FAQ’sConsumption is entirely situation-dependent. If you exercise regularly, two serves per day is suitable. One during the day as preferred and another directly after training or exercise. One serve on recovery days is fine.
Two Islands Pea Protein is safe to consume during pregnancy and breastfeeding. However, it is advised to discuss any supplement intake with your GP or Healthcare Professional before consumption, just to be safe.
Yes, our Pea Protein Powder is plant based and vegan friendly.
Our Two Islands Pea Protein Powder can be mixed with your milk of choice (cow’s, oat, almond, etc.). It is also great mixed with yoghurt and your smoothie for a post-workout snack.
While protein is important to help maintain and build muscle mass, consuming more protein as part of a healthy diet is not going to make you bulk up. Unlike carbohydrates and fat, the body can’t physically store protein. Any protein that is consumed in the diet is going to either be used by the body, stored as fat or excreted and not sent directly to your muscles.
Benefits
Provides your body with clean energy keeping you fuelled all day long.
Assists in the growth and maintenance of lean muscle, and is necessary for tissue building and repair.
Pea protein is naturally vegan, dairy free and does not contain any of the top eight food allergens, making it easier on the digestive system.
Frequently Asked Questions
What Our Customers Say
I have used the Two Islands protein powder for around 3 years now and I am obsessed! You guys have changed the game, delicious flavours and so smooth and creamy. I can't go a day without using it, making my mornings oats taste amazing and my afternoon smoothies so smooth and creamy. I have recommended your protein powder to a large range of my nutrition clients and not one hasn't loved it.
I was so pleasantly surprised by this (salted caramel) protein powder! I’ve tried other popular brands that are far too sweet and gritty, this has a great amount of natural sweetness and flavour that doesn’t taste really artificial or overpowering and it is the smoothest pea protein powder I’ve tried. Love it in my smoothies and also great on its own in oat milk.
I’ve had my fair share of protein powders over the years but this takes the cake. Delicious flavour with water, vegan, mixes perfectly with no grainy texture, does the trick for muscle recovery, fulling and a decent price. I’m also breastfeeding and it suits us perfectly.