What's included
Protein & Organic Greens - Nutritional Information
| NUTRITION INFORMATION | |||
| Servings per container: 16 | |||
| Serving size: 30g | |||
| Avg Qty per serving | Avg Qty per 100g | ||
| Energy | 464 kJ | 1550 kJ | |
| Protein | 20.9g | 70g | |
| – gluten | Nil detected | Nil detected | |
| Fat, total | 2.5g | 8.4g | |
| – saturated | 0.5g | 1.6g | |
| Carbohydrate | 2.1g | 7.0g | |
| – sugars | 0.4g | 1.4g | |
| Dietary Fibre | 2.3g | 7.8g | |
| Sodium | 232mg | 773mg | |
Milk Maker - Ingredients List
Ingredients (per vege capsule)
| Fenugreek (Trigonella foenum-graecum) seed | 4,000mg | |
| Goat's Rue (Galega officinalis) plant | 1,500mg | |
| Shatavari (Asparagus racemosus) root | 1,200mg | |
| Fennel (Foeniculum vulgare) seed | 1,200mg |
Protein & Organic Greens - Ingredients List
| INGREDIENTS (per 30g serve): | RDI / AI* | |||
| Pea Protein Isolate | 22.76g | |||
| Spray-free NZ Hemp Protein | 2g | |||
| Organic Green Powder Blend | 2g | |||
| Organic Barley Leaf | 400mg | |||
| Organic Wheat Leaf | 400mg | |||
| Organic Chlorella Powder | 400mg | |||
| Organic Spirulina Powder | 400mg | |||
| Organic Alfalfa Powder | 400mg | |||
| Organic Apple Fibre | 1g | |||
| Bio-She Multi-Vitamin Blend from plants - Holy Basil, Guava, Amla, Curry Leaves and Lemon Providing: | ||||
| Natural Vitamin B1 | 25mg | 2273% RDI | ||
| Natural Vitamin B2 | 25mg | 2273% RDI | ||
| Natural Vitamin B3 | 35mg | 250% RDI | ||
| Natural Vitamin B5 | 60mg | 1500% RDI | ||
| Natural Vitamin B6 | 50mg | 3846% RDI | ||
| Natural Vitamin B9 (Folate) | 300mcg | 75% RDI | ||
| Natural Vitamin C | 100mg | 222% RDI | ||
| Natural Vitamin E (100IU) | 67mg | 957% AI | ||
| Natural Biotin | 100mcg | 400% AI | ||
| Natural Iron | 18mg | 100% RDI | ||
| Natural Magnesium | 10mg | 3% RDI | ||
| Natural Zinc | 7.5mg | 94% RDI | ||
| Natural Manganese | 2mg | 40% AI | ||
| Natural Selenium | 70mcg | 117% RDI | ||
| Natural Calcium | 20mg | 2% RDI | ||
| Probiotic Bacillus Coagulans (3 billion CFU) | 180mg | |||
| Vitamin C (as Ascorbic Acid) | 500mg | 1111% RDI | ||
| *RDI = Recommended Dietary Intake / AI = Adequate Intake for Adult Women 19–50 years (Nutrient Reference Values 2006). | ||||
| Also contains natural pineapple flavour and monk fruit extract. | ||||
Ingredients List - Marine Collagen Capsules
Ingredients (per vege capsule)
| Hydrolysed Marine Collagen | 450mg | |
| Vitamin C (Ascorbic Acid) | 30mg |
FAQ’s
See more FAQ’sBenefits
Two Islands Milk Maker naturally supports optimal breast milk production during lactation. Specially formulated by a naturopath and herbalist with high strength Fenugreek, plus Goat’s Rue and Fennel which are well-known for their galactagogue properties. Milk Maker works quickly and effectively to support healthy breast milk volume and flow.
This unique combination of herbs along with added Shatavari supports the body’s natural response to stress while soothing the digestion of both mum and baby. All in a convenient and easy to take capsule so you can get the herbal support you need at home or on the go. It’s the ultimate milk maker!
Two Islands Marine Collagen Capsules work from within to support youthful looking skin, healthy hair and nails. Collagen has been shown to support the skin’s moisture levels and the appearance of hydrated, smooth skin. Our sustainable marine collagen is combined with vitamin C to ensure optimal absorption and deliver all the beauty benefits of Type I marine collagen peptides, in an easy to take capsule format.
Protein & Organic Greens + Probiotics supports energy, stress, mood, immunity and gut health, making it perfect for breastfeeding or pumping mothers.